![]()
| 2008 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Button Dancer | 2 | 0 | 0 | 0 | 00.00 | 00.00 | $ 2,590 |
| Questionnaire | 7 | 0 | 1 | 1 | 00.00 | 28.57 | $ 2,294 |
| Sea Button | 6 | 1 | 0 | 0 | 16.67 | 16.67 | $ 13,700 |
| Sun Button | 1 | 0 | 0 | 1 | 00.00 | 100.00 | $ 1,800 |
| Total | 16 | 1 | 1 | 2 | 6.25 | 25.00 | $ 20,384 |
| 2007 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Button Dancer | 0 | 0 | 0 | 0 | 00.00 | 00.00 | $ 000 |
| Gran Nieta | 10 | 1 | 1 | 1 | 10.00 | 30.00 | $ 30,135 |
| Questionnaire | 1 | 0 | 0 | 0 | 00.00 | 00.00 | $ 114 |
| Sea Button | 6 | 3 | 0 | 0 | 50.00 | 50.00 | $ 67,128 |
| Tallahassee | 7 | 2 | 1 | 0 | 28.57 | 42.86 | $ 13,342 |
| Total | 24 | 6 | 2 | 1 | 25.00 | 37.50 | $110,719 |
| 2006 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Gran Nieta | 7 | 2 | 0 | 1 | 28.57 | 42.86 | $ 35,791 |
| Storm Clock | 12 | 0 | 2 | 3 | 00.00 | 41.67 | $ 8,523 |
| Tallahassee | 1 | 1 | 0 | 0 | 100.00 | 100.00 | $ 6,960 |
| Total | 20 | 3 | 2 | 4 | 15.00 | 45.00 | $51,274 |

Button Down Racing
2000 Warrington Way
Suite 155
Louisville, KY 40222
502 326-9217
michael@buttondownracing.com
