![]()
| 2010 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Button Dancer | 4 | 0 | 3 | 1 | 00.00 | 100.00 | $ 9,240 |
| Clockwork Angel | 5 | 1 | 1 | 0 | 20.00 | 40.00 | $ 10,406 |
| Sun Button | 1 | 0 | 0 | 0 | 00.00 | 00.00 | $ 0,000 |
| Total | 10 | 1 | 4 | 1 | 10.00 | 60.00 | $20,586 |
| 2009 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Brunette | 13 | 1 | 3 | 1 | 09.09 | 45.45 | $ 11,635 |
| Button Dancer | 9 | 2 | 4 | 0 | 25.00 | 62.50 | $ 32,846 |
| Clockwork Angel | 6 | 2 | 0 | 0 | 33.33 | 33.33 | $ 19,951 |
| Sea Button | 4 | 0 | 1 | 1 | 00.00 | 25.00 | $ 3,046 |
| Sun Button | 13 | 2 | 1 | 1 | 18.18 | 36.36 | $ 19,377 |
| Total | 45 | 7 | 9 | 3 | 15.56 | 42.22 | $ 86,855 |
| 2008 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Brunette | 2 | 0 | 0 | 0 | 00.00 | 00.00 | $ 228 |
| Button Dancer | 2 | 0 | 0 | 0 | 00.00 | 00.00 | $ 2,590 |
| Questionnaire | 7 | 0 | 1 | 1 | 00.00 | 28.57 | $ 2,294 |
| Sea Button | 8 | 1 | 0 | 0 | 12.50 | 12.50 | $ 14,240 |
| Sun Button | 3 | 0 | 0 | 2 | 00.00 | 66.67 | $ 2,900 |
| Total | 22 | 1 | 1 | 3 | 4.55 | 22.72 | $ 22,252 |
| 2007 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Button Dancer | 0 | 0 | 0 | 0 | 00.00 | 00.00 | $ 000 |
| Gran Nieta | 10 | 1 | 1 | 1 | 10.00 | 30.00 | $ 30,135 |
| Questionnaire | 1 | 0 | 0 | 0 | 00.00 | 00.00 | $ 114 |
| Sea Button | 6 | 3 | 0 | 0 | 50.00 | 50.00 | $ 67,128 |
| Tallahassee | 7 | 2 | 1 | 0 | 28.57 | 42.86 | $ 13,342 |
| Total | 24 | 6 | 2 | 1 | 25.00 | 37.50 | $110,719 |

Button Down Racing
2000 Warrington Way
Suite 155
Louisville, KY 40222
502 326-9217
michael@buttondownracing.com
