![]()
| 2011 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Button Dancer | 1 | 0 | 1 | 0 | 00.00 | 100.00 | $ 1800 |
| Parkway Sam | 1 | 0 | 0 | 0 | 00.00 | 00.00 | $ 000 |
| Tiger Bud | 4 | 0 | 3 | 0 | 00.00 | 75.00 | $11,895 |
| Total | 6 | 0 | 4 | 0 | 0.00 | 66.67 | $13,695 |
| 2010 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Button Dancer | 4 | 0 | 3 | 1 | 00.00 | 100.00 | $ 9,240 |
| Clockwork Angel | 9 | 1 | 1 | 1 | 11.11 | 33.33 | $ 12,027 |
| Parkway Sam | 1 | 0 | 0 | 0 | 00.00 | 00.00 | $ 690 |
| Total | 14 | 1 | 4 | 2 | 07.14 | 50.00 | $21,957 |
| 2009 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Brunette | 13 | 1 | 3 | 1 | 09.09 | 45.45 | $ 11,635 |
| Button Dancer | 9 | 2 | 4 | 0 | 25.00 | 62.50 | $ 32,846 |
| Clockwork Angel | 6 | 2 | 0 | 0 | 33.33 | 33.33 | $ 19,951 |
| Sea Button | 4 | 0 | 1 | 1 | 00.00 | 25.00 | $ 3,046 |
| Sun Button | 13 | 2 | 1 | 1 | 18.18 | 36.36 | $ 19,377 |
| Total | 45 | 7 | 9 | 3 | 15.56 | 42.22 | $ 86,855 |
| 2008 | |||||||
| Horse | Starts | 1st | 2nd | 3rd | Win Pct. | Money Pct. | Earnings |
| Brunette | 2 | 0 | 0 | 0 | 00.00 | 00.00 | $ 228 |
| Button Dancer | 2 | 0 | 0 | 0 | 00.00 | 00.00 | $ 2,590 |
| Questionnaire | 7 | 0 | 1 | 1 | 00.00 | 28.57 | $ 2,294 |
| Sea Button | 8 | 1 | 0 | 0 | 12.50 | 12.50 | $ 14,240 |
| Sun Button | 3 | 0 | 0 | 2 | 00.00 | 66.67 | $ 2,900 |
| Total | 22 | 1 | 1 | 3 | 4.55 | 22.72 | $ 22,252 |

Button Down Racing
2000 Warrington Way
Suite 155
Louisville, KY 40222
502 326-9217
michael@buttondownracing.com
